TSX Gas Mileage Log for year 1 (4/11/03 - 4/11/04)
Mileage (Trip ODO) Brand Octane Volume (Gal) Trip Computer MPG Actual MPG
270.0 Wawa 93 12.513 20.1 21.5775593
231.3 Texaco 93 12.455 19.7 18.5708551
359.6 BP 93 12.658 28.8 28.4089114
249.7 Sunoco 94 10.446 24.6 23.9038867
277.3 Wawa 93 12.599 22.7 22.0096833
160.7 Exxon 93 9.203 18.6 17.4616973
291.9 Turkey Hill 92 13.022 23.1 22.4159115
252.0 Turkey Hill 92 12.104 21.6 20.8195638
380.7 Sunoco 94 12.903 29.6 29.5047663
177.7 Wawa 93 10.449 18.2 17.0064121
343.0 BP 93 12.604 28.4 27.213583
281.9 Sunoco 94 9.791 28.4 28.7917475
274.9 Amoco 93 13.800 21.6 19.9202899
173.9 Wawa 93 8.770 20.8 19.8289624
332.7 BP/Amoco 93 11.106 29.9 29.9567801
265.5 Sunoco 94 10.575 26.2 25.106383
211.2 Wawa 93 8.253 26.5 25.5906943
336.8 Sunoco 94 11.774 29.6 28.6054017
345.0 Mobil 93 12.193 28.8 28.2949233
369.3 Exxon 93 12.506 30.7 29.5298257
332.0 Sunoco 94 11.855 29.9 28.0050612
327.5 Wawa 93 12.801 26.2 25.5839388
241.0 Turkey Hill 92 13.503 19.0 17.8478857
301.0 Wawa 93 13.000 23.5 23.1538462
234.0 Sunoco 94 10.603 24.6 22.0692257
279.0 BP 93 10.301 27.3 27.0847491
379.5 Wawa 93 13.500 28.8 28.1111111
258.9 Sunoco 94 11.001 24.6 23.5342242
275.7 Sunoco 94 12.217 23.5 22.566915
324.7 Wawa 93 12.001 27.3 27.0560787
267.0 Wawa 93 12.900 22.0 20.6976744
306.6 GetGo 93 11.000 28.0 27.8727273
332.3 Amoco 93 12.008 29.6 27.6732179
134.1 Wawa 93 6.019 23.1 22.2794484
334.6 Turkey Hill 92 13.060 26.5 25.6202144
269.1 Citgo 93 13.163 21.6 20.4436679
339.0 Wawa 93 13.243 26.5 25.5984294
252.4 Wawa 93 13.000 20.1 19.4153846
326.5 GetGo 93 12.660 27.3 25.7898894
365.7 Wawa 93 13.302 28.8 27.4921065
259.9 Wawa 93 11.155 24.6 23.2989691
340.6 BP 93 13.000 27.3 26.2
352.5 Wawa 93 13.000 27.7 27.1153846
265.5 Wawa 93 11.800 24.3 22.5
341.4 Exxon 93 13.115 26.2 26.0312619
337.3 Shell 93 13.200 27.3 25.5530303
265.1 Texaco 93 11.820 23.5 22.428088
201.2 Wawa 93 8.000 26.5 25.15
393.4 Sunoco 94 14.000 29.9 28.1
285.6 Sunoco 94 11.002 26.5 25.9589166
269.9 Wawa 93 12.800 22.7 21.0859375
345.2 Mobil 93 13.028 27.7 26.4967762
229.8 Wawa 93 9.200 25.8 24.9782609
254.7 Sunoco 94 10.513 25.8 24.2271473
338.6 BP 93 12.600 27.7 26.8730159
388.0 Wawa 93 13.600 29.9 28.5294118
344.1 Exxon 93 13.800 26.2 24.9347826
365.2 Wawa 93 13.500 28.4 27.0518519
274.6 Texaco 93 13.302 22.0 20.6435123
291.3 Sunoco 94 11.615 25.4 25.0796384
323.7 Wawa 93 12.405 26.9 26.0943168
312.8 Shell 93 13.100 25.4 23.8778626
333.2 Sunoco 94 13.000 26.9 25.6307692
332.5 Wawa 93 13.500 25.8 24.6296296
229.8 Wawa 93 11.290 21.6 20.3542958
320.8 Turkey Hill 92 13.500 24.6 23.762963
306.7 Sunoco 93 13.460 25.0 22.7860327
320.6 Sunoco 93 12.000 27.3 26.7166667 *
398.9 Sunoco 93 13.700 29.6 29.1167883
356.0 Sunoco 93 12.700 28.8 28.0314961
20844.6 93.129 12.051 25.62 24.6521491
* = First Fill after 20,000 miles (20096)